Keyword Density Checker
Analyse keyword frequency and density in any text for SEO optimisation.
49
Total Words
26
Unique Keywords
3
Top Keyword Count
Top Keywords
| # | Keyword | Count | Density |
|---|---|---|---|
| 1 | search | 3 | 6.12% |
| 2 | content | 3 | 6.12% |
| 3 | engine | 2 | 4.08% |
| 4 | quality | 2 | 4.08% |
| 5 | optimisation | 1 | 2.04% |
| 6 | process | 1 | 2.04% |
| 7 | improving | 1 | 2.04% |
| 8 | visibility | 1 | 2.04% |
| 9 | website | 1 | 2.04% |
| 10 | engines | 1 | 2.04% |
| 11 | good | 1 | 2.04% |
| 12 | involves | 1 | 2.04% |
| 13 | keyword | 1 | 2.04% |
| 14 | research | 1 | 2.04% |
| 15 | building | 1 | 2.04% |
| 16 | links | 1 | 2.04% |
| 17 | keywords | 1 | 2.04% |
| 18 | appear | 1 | 2.04% |
| 19 | naturally | 1 | 2.04% |
| 20 | over-optimisation | 1 | 2.04% |
🟢 <2% ideal · 🟡 2–3% acceptable · 🔴 >3% over-optimised