EPF Calculator
Estimate your EPF retirement balance with employee + employer contributions, EPS allocation, VPF, salary growth, and EPFO interest.
EPF inputs
Monthly Basic + DA, contribution rates, EPS ceiling, and EPF interest. Defaults reflect EPFO statutory rates and the FY 2025-26 interest rate.
Basic salary + Dearness Allowance per month. EPF and EPS are computed on this figure.
Statutory rate is 12% of Basic + DA.
12% combined. EPS portion is carved out from this share.
8.33% of EPS-eligible wages goes to the pension scheme.
EPS is computed on min(Basic + DA, ceiling). Statutory ceiling is ₹15,000.
EPFO declared 8.25% for FY 2025-26.
Current EPF passbook balance, carried forward into year 1.
Optional employee top-up above the 12% statutory contribution.
Number of years to project the EPF balance forward.
Expected annual increase in Basic + DA each year.
Projected EPF balance at retirement
₹2,79,67,695.49
After 30 year(s) at 8.25% EPF interest.
Total interest earned
₹1,88,50,321.45
Cumulative EPF interest credited across the projection.
Employee contribution (total)
₹47,83,597.02
Statutory 12% + any VPF, summed across all years.
Employer EPF contribution
₹43,33,777.02
Employer share net of EPS allocation.
EPS allocation (separate)
₹4,49,820.00
Funds the pension benefit, not part of the EPF balance.
Employee monthly (year 1)
₹6,000.00
Statutory ₹6,000.00 + VPF ₹0.00.
Employer monthly (year 1)
₹6,000.00
EPF share ₹4,750.50 + EPS ₹1,249.50.
Total monthly EPF contribution (year 1)
₹10,750.50
Employee + VPF + employer-EPF share.
Year-by-Year Projection
| Year | Opening balance | Employee + VPF | Employer EPF | EPS allocation | Interest | Closing balance |
|---|---|---|---|---|---|---|
| 1 | ₹0.00 | ₹72,000.00 | ₹57,006.00 | ₹14,994.00 | ₹5,321.50 | ₹1,34,327.50 |
| 2 | ₹1,34,327.50 | ₹75,600.00 | ₹60,606.00 | ₹14,994.00 | ₹16,700.52 | ₹2,87,234.01 |
| 3 | ₹2,87,234.01 | ₹79,380.00 | ₹64,386.00 | ₹14,994.00 | ₹29,627.15 | ₹4,60,627.17 |
| 4 | ₹4,60,627.17 | ₹83,349.00 | ₹68,355.00 | ₹14,994.00 | ₹44,259.53 | ₹6,56,590.70 |
| 5 | ₹6,56,590.70 | ₹87,516.45 | ₹72,522.45 | ₹14,994.00 | ₹60,770.34 | ₹8,77,399.94 |
| 6 | ₹8,77,399.94 | ₹91,892.27 | ₹76,898.27 | ₹14,994.00 | ₹79,348.10 | ₹11,25,538.59 |
| 7 | ₹11,25,538.59 | ₹96,486.89 | ₹81,492.89 | ₹14,994.00 | ₹1,00,198.60 | ₹14,03,716.96 |
| 8 | ₹14,03,716.96 | ₹1,01,311.23 | ₹86,317.23 | ₹14,994.00 | ₹1,23,546.32 | ₹17,14,891.74 |
| 9 | ₹17,14,891.74 | ₹1,06,376.79 | ₹91,382.79 | ₹14,994.00 | ₹1,49,636.15 | ₹20,62,287.48 |
| 10 | ₹20,62,287.48 | ₹1,11,695.63 | ₹96,701.63 | ₹14,994.00 | ₹1,78,735.10 | ₹24,49,419.84 |
| 11 | ₹24,49,419.84 | ₹1,17,280.41 | ₹1,02,286.41 | ₹14,994.00 | ₹2,11,134.27 | ₹28,80,120.94 |
| 12 | ₹28,80,120.94 | ₹1,23,144.43 | ₹1,08,150.43 | ₹14,994.00 | ₹2,47,150.89 | ₹33,58,566.70 |
| 13 | ₹33,58,566.70 | ₹1,29,301.66 | ₹1,14,307.66 | ₹14,994.00 | ₹2,87,130.64 | ₹38,89,306.64 |
| 14 | ₹38,89,306.64 | ₹1,35,766.74 | ₹1,20,772.74 | ₹14,994.00 | ₹3,31,450.05 | ₹44,77,296.17 |
| 15 | ₹44,77,296.17 | ₹1,42,555.08 | ₹1,27,561.08 | ₹14,994.00 | ₹3,80,519.23 | ₹51,27,931.55 |
| 16 | ₹51,27,931.55 | ₹1,49,682.83 | ₹1,34,688.83 | ₹14,994.00 | ₹4,34,784.68 | ₹58,47,087.89 |
| 17 | ₹58,47,087.89 | ₹1,57,166.97 | ₹1,42,172.97 | ₹14,994.00 | ₹4,94,732.52 | ₹66,41,160.35 |
| 18 | ₹66,41,160.35 | ₹1,65,025.32 | ₹1,50,031.32 | ₹14,994.00 | ₹5,60,891.82 | ₹75,17,108.81 |
| 19 | ₹75,17,108.81 | ₹1,73,276.58 | ₹1,58,282.58 | ₹14,994.00 | ₹6,33,838.29 | ₹84,82,506.27 |
| 20 | ₹84,82,506.27 | ₹1,81,940.41 | ₹1,66,946.41 | ₹14,994.00 | ₹7,14,198.35 | ₹95,45,591.44 |
| 21 | ₹95,45,591.44 | ₹1,91,037.43 | ₹1,76,043.43 | ₹14,994.00 | ₹8,02,653.38 | ₹1,07,15,325.69 |
| 22 | ₹1,07,15,325.69 | ₹2,00,589.31 | ₹1,85,595.31 | ₹14,994.00 | ₹8,99,944.48 | ₹1,20,01,454.79 |
| 23 | ₹1,20,01,454.79 | ₹2,10,618.77 | ₹1,95,624.77 | ₹14,994.00 | ₹10,06,877.57 | ₹1,34,14,575.90 |
| 24 | ₹1,34,14,575.90 | ₹2,21,149.71 | ₹2,06,155.71 | ₹14,994.00 | ₹11,24,328.86 | ₹1,49,66,210.18 |
| 25 | ₹1,49,66,210.18 | ₹2,32,207.20 | ₹2,17,213.20 | ₹14,994.00 | ₹12,53,250.93 | ₹1,66,68,881.51 |
| 26 | ₹1,66,68,881.51 | ₹2,43,817.56 | ₹2,28,823.56 | ₹14,994.00 | ₹13,94,679.17 | ₹1,85,36,201.79 |
| 27 | ₹1,85,36,201.79 | ₹2,56,008.43 | ₹2,41,014.43 | ₹14,994.00 | ₹15,49,738.84 | ₹2,05,82,963.50 |
| 28 | ₹2,05,82,963.50 | ₹2,68,808.86 | ₹2,53,814.86 | ₹14,994.00 | ₹17,19,652.72 | ₹2,28,25,239.92 |
| 29 | ₹2,28,25,239.92 | ₹2,82,249.30 | ₹2,67,255.30 | ₹14,994.00 | ₹19,05,749.36 | ₹2,52,80,493.88 |
| 30 | ₹2,52,80,493.88 | ₹2,96,361.76 | ₹2,81,367.76 | ₹14,994.00 | ₹21,09,472.09 | ₹2,79,67,695.49 |
Estimate only. This calculator provides an EPF projection for educational purposes only and is not financial, tax, or retirement advice. Actual EPF balances vary based on EPFO's annual interest declarations, salary changes, employer practices, partial withdrawals, transfers, and individual circumstances. Always verify with EPFO or a qualified financial professional.
Official sources
Statutory rates, EPS wage ceiling, and the latest EPF interest rate were verified against the following government and EPFO publications:
How it works
How EPF is calculated
Employee + VPF
The employee contributes 12% of Basic + DA to EPF every month. Voluntary VPF amounts are added on top of the statutory share and flow entirely to the EPF account.
Employer split
The employer's matching 12% is split: 8.33% goes to EPS up to the ₹15,000 wage ceiling (~₹1,250/month), with the remainder credited to the employee's EPF account.
Annual interest
EPFO declares the EPF interest rate each year. We use a simplified annual compounding model: opening balance plus half of the year's contributions, multiplied by the rate.
Formula
The EPF projection formula
Monthly split
Employee EPF = Basic + DA × employee rate. Employer EPS = min(Basic + DA, ceiling) × EPS rate. Employer EPF = (Basic + DA × employer rate) − EPS.
Annual contribution
Annual EPF contribution = (Employee EPF + VPF + Employer EPF share) × 12. EPS is tracked separately because it does not accrue to the EPF balance.
Year-end balance
Interest = (opening balance + ½ × annual EPF contribution) × EPF rate. Closing = opening + annual contribution + interest. Salary grows by your chosen rate each year.
Assumptions
What this calculator does and doesn't model
What we model
Statutory EPF and EPS rates, the EPS wage ceiling, VPF contributions, EPF interest, an existing balance carry-forward, and annual salary growth. Numbers default to EPFO-published rates.
Simplifications
Interest uses an annual approximation rather than EPFO's monthly running balance. Salary growth is applied once per year. Inflation and tax on withdrawals are not modelled.
Out of scope
EPS pension benefit, dormant-account rules, transfer-in/transfer-out events, partial advance withdrawals, employer-specific rules (e.g. contribution on full salary above ceiling), and TDS on premature EPF withdrawal.
FAQ
EPF calculator questions
EPF (Employees' Provident Fund) is a statutory retirement-savings scheme administered by the Employees' Provident Fund Organisation (EPFO) under the Ministry of Labour & Employment, Government of India. Each month, both the employee and the employer contribute a share of the employee's Basic + DA into the EPF account, which earns interest declared annually by EPFO.