Keyword Extractor
Paste any text and instantly extract the top keywords by frequency. Great for SEO and content analysis.
Keyword extractor tool
Paste article copy, page text, notes, or research text. Extraction is frequency-based and runs locally in your browser.
Extracted keywords results
Frequency, density, and relevance scores are estimates based on local text rules.
Total words
59
Unique words
50
Extracted terms
20
Stop-word filter
On
Phrase mode
Mixed
Sort mode
relevance
| Term | Count | Density | Score |
|---|---|---|---|
| contentkeyword | 3 | 5.08% | 3.0 |
| keywordkeyword | 3 | 5.08% | 3.0 |
| answer user intentkeyphrase | 1 | 1.69% | 2.4 |
| avoid keyword stuffingkeyphrase | 1 | 1.69% | 2.4 |
| blog posts landingkeyphrase | 1 | 1.69% | 2.4 |
| common keyphrases topickeyphrase | 1 | 1.69% | 2.4 |
| copy good seokeyphrase | 1 | 1.69% | 2.4 |
| cover related ideaskeyphrase | 1 | 1.69% | 2.4 |
| extraction helps writerskeyphrase | 1 | 1.69% | 2.4 |
| good seo contentkeyphrase | 1 | 1.69% | 2.4 |
| helps writers editorskeyphrase | 1 | 1.69% | 2.4 |
| ideas answer userkeyphrase | 1 | 1.69% | 2.4 |
| identify repeated keywordskeyphrase | 1 | 1.69% | 2.4 |
| keyphrases topic patternskeyphrase | 1 | 1.69% | 2.4 |
| keyword extraction helpskeyphrase | 1 | 1.69% | 2.4 |
| keywords common keyphraseskeyphrase | 1 | 1.69% | 2.4 |
| keywords naturally coverkeyphrase | 1 | 1.69% | 2.4 |
| landing pages researchkeyphrase | 1 | 1.69% | 2.4 |
| main topics insidekeyphrase | 1 | 1.69% | 2.4 |
| marketing copy goodkeyphrase | 1 | 1.69% | 2.4 |
Tool Support Layer
Dynamic Keyword Insights
How Keyword Extraction Works
Keywords, Keyphrases, Frequency, and Relevance Explained
SEO, Readability, and Topic Coverage Notes
Common Keyword Extraction Examples
Blogger, SEO, Marketing, and Editing Use Cases
Privacy and Local Processing Notes
Method Explanation
Practical Keyword Extraction Workflows
Draft review
Paste a blog draft, use Mixed phrase mode, then compare top terms with the topic you intended to cover.
Brief building
Extract keywords from notes, export CSV, and turn repeated phrases into headings, FAQs, or supporting points where they genuinely fit.
Noise cleanup
Keep stop-word filtering on for articles, raise minimum word length for technical text, and turn stemming on when variants should be grouped.
Related Text Analysis Tools
Frequently Asked Questions
Related tools